Our solutions
Eight standards-aligned solutions, one platform.
Turn months of expert sustainability work into a structured, AI-guided conversation — without sacrificing rigour.
What we produce, at a glance
Click any row to see what it actually produces.
| Solution | What it produces | Standards | |
|---|---|---|---|
Life Cycle Assessment | Full ISO 14040/14044 study with all impact categories, contribution analysis, sensitivity, interpretation | ISO 14040ISO 14044EN 15804+A2 | |
Environmental Product Declaration | Compact 8–15 page declaration with 19-column module declaration matrix and verification-ready structure | ISO 14025EN 15804+A2ISO 21930 | |
Product Carbon Footprint | Cradle-to-gate or cradle-to-grave GWP study with MCF Ratings traffic-light and CarbonStamp | ISO 14067GHG Protocol Product StandardPAS 2050 | |
Material Circularity | LMCI score + Data Confidence Indicator (DCI), independent of LCIA | ISO 59020 | |
Optioneering & Comparison | Comparison report with delta tables and ranking per impact category | ISO 14040 (comparative assertion rules) | |
Sensitivity & Uncertainty Analysis | Auto-generated sensitivity check satisfying ISO 14040 §4.4.5 | ISO 14040 §4.4.5 | |
Procurement Screening | Screening-grade GWP estimates ranked by impact across the catalogue | Screening per ISO 14040 | |
Supplier Collaboration | Cryptographically isolated supplier sessions bound to a single product | — |
All eight
Pick the report your customers and auditors are asking for.
Industry coverage
Looper covers ten industries out of the box.
Each industry skill encodes the standards, regulations, and material realities of its sector — automatically loaded when the agent detects your product type.
Ready to assess your product?
Book a walkthrough — we'll run an example inside the platform and walk you through what the agent did, what it asked, and where it stopped to wait.
Book a walkthrough